Rating of the best casinos to play Smoking Gun
🔥 Our rating has collected only the best and most popular slots! The top 50 slots rating was compiled by the editors of smokinggun.top on 10/20/2024 based on a study of player reviews and user experience.
| Logo | Slot Name | Provider | ROI | Volatility | Features | Release |
|---|---|---|---|---|---|---|
![]() | Smoking Gun | Rival Gaming | 94.93 | Medium | Expanding, Re-Spins, Scatters, Sticky, Wilds | 26.03.2019 |
| Starlight Princess | Pragmatic Play | 96.04 | high | Multipliers, Re-Spins, Sticky, Wilds | 20.05.2024 | |
| The Dog House Dog or Alive | Pragmatic Play | 96.08 | high | Multipliers, Scatters, Sticky, Wilds | 28.03.2024 | |
![]() | Aviator | Spribe | 97 | low | Multipliers | 10.02.2021 |
| Sweet Bonanza | Pragmatic Play | 96.51 | medium | Fruit, Multipliers, Scatters | 25.06.2019 | |
| Sugar Rush | Pragmatic Play | 95.5 | high | Multipliers, Scatters, Wilds | 30.06.2022 | |
![]() | Starburst | NetEnt | 96.09 | low | Wilds | 12.04.2012 |
![]() | Gonzos Quest | NetEnt | 95.97 | medium | Multipliers, Scatters, Wilds | 11.11.2013 |
![]() | Book of Ra | Novomatic | 92.13 | high | Scatters, Wilds | 07.03.2005 |
![]() | Gates of Olympus | Pragmatic Play | 95.51 | extreme | Bonus, Multipliers, Scatters, Wilds | 13.02.2021 |
![]() | 3 Carts of Gold Hold and Win | Playson | 95.76 | high | Bonus, Multipliers, Re-Spins, Scatters, Symbols Collection, Wilds | 27.06.2024 |
![]() | Hot Diamonds 100 | Zeus Play | 96 | low | Expanding, Scatters, Wilds | 17.05.2024 |
![]() | Miami Multiplier | Hacksaw Gaming | 96.3 | high | Bonus, Multipliers, Re-Spins, Wilds | 27.11.2019 |
![]() | Temple of Ra | Endorphina | 96.05 | low | Multipliers, Scatters | 21.05.2024 |
| Luck & Magic Scratch | BGAMING | 97 | extreme | 08.05.2024 | ||
![]() | Legacy of Athena | Red Rake | 96.6 | high | Multipliers, Scatters, Symbols Collection, Wilds | 27.06.2024 |
| Year of the Dragon King | Pragmatic Play | 95.08 | high | Card, Multipliers, Wilds | 15.01.2024 | |
![]() | Ultimate Hold Win | Booming Games | 95.5 | high | Multipliers, Re-Spins | 25.04.2024 |
![]() | Aviatrix | Aviatrix | 97 | medium | Multipliers | 11.05.2023 |
![]() | Om Nom | Hacksaw Gaming | 96.28 | high | Bonus, Multipliers, Wilds | 12.11.2019 |
![]() | Dragonheart | Apparat Gaming | 96.08 | high | Bonus, Multipliers, Wilds | 26.06.2024 |
| The Wisecracker Lightning | Red Tiger | 94.77 | high | Colossal, Multipliers, Stacked | 20.05.2021 | |
![]() | Lucky Dragon Multidice X | BGAMING | 97 | medium | Bonus, Re-Spins, Wilds | 25.04.2024 |
| Diamond Of Jungle | BGAMING | 97.01 | medium | Multipliers, Scatters | 21.03.2024 | |
| Princess Goddess | Barbara Bang | 95.97 | medium | Scatters, Wilds | 28.07.2022 | |
| Lucky 8 Merge Up | BGAMING | 97.25 | high | Multipliers, Scatters | 15.02.2024 | |
| Money Blitz | Pragmatic Play | 96.5 | high | Multipliers, Wilds | 22.07.2024 | |
![]() | Anvil and Ore | Alchemy Gaming | 96.26 | high | Card, Multipliers, Scatters, Symbols Collection, Wilds | 24.08.2023 |
| Mythos | Popiplay | 95.48 | high | Multipliers, Sticky, Wilds | 26.06.2024 | |
![]() | The Chillies | Booming Games | 95.4 | high | Multipliers, Re-Spins, Scatters, Walking, Wilds | 23.05.2024 |
Briefly about the slot game Smoking Gun
| Name of the game: | Smoking Gun |
| Game release date: | 26.03.2019 |
| % (ROI): | 94.93 |
| Provider: | Rival Gaming |
| Volatility: | Medium |
| Number of lines: | 5x3 |
| Symbols in the game: | Expanding, Re-Spins, Scatters, Sticky, Wilds |
| Availability of free spins: | Yes |
"5x3" screenshots of the game
Smoking-Gun-Win

Smoking-Gun-Base-Play

Frequently asked questions
Below you can find answers to the most popular questions about the slot game Smoking Gun from the provider Rival Gaming at the casino 1xbet.
Based on more than 100 factors, the editorial staff of smokinggun.top can highlight Mostbet,1win, bet365, Vavada, Pin up, 1xbet. They are optimal for playing Smoking Gun and are the most reliable and time-tested.
You can bet from playing slot Smoking Gun in 1xbet casino.
The game Smoking Gun was developed by Rival Gaming 26.03.2019 and has a playing field size of 5x3.
























